Basmati Rate List
| 1121 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1060 Per Ton |
| Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1050 Per Ton | |
| White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 930 Per Ton | |
| Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 990 Per Ton | |
| 1718 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 980 Per Ton |
| Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 955 Per Ton | |
| White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton | |
| Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
| 1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton |
| White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 795 Per Ton | |
| Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 845 Per Ton | |
| 1401 | Steam | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 930 Per Ton |
| White/Creamy Sella | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 875 Per Ton | |
| Golden Sella | 7.65 + MM | 2024 | 50 KG PP BAG | US$ 920 Per Ton | |
| PUSA | Raw/White | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton |
| Steam | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
| White/Creamy Sella | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 760 Per Ton | |
| Golden Sella | 7.40 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
| Traditional | Raw/White | 7.30 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
| White/Creamy Sella | 7.30 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
Non Basmati Rice
| Rice Variety | Rice Form | Average Length | Crop Year | Packing | FOB Mundra(USD) |
| Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 795 Per Ton |
| Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
| White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 700Per Ton | |
| Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 745 Per Ton | |
| Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 710 Per Ton |
| Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 720 Per Ton | |
| White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 665 Per Ton | |
| Golden Sella | 7.00 + MM | 2024 | 50 KG PP BAG | US$ 700 Per Ton | |
| PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 575 Per Ton |
| Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 610 Per Ton | |
| White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 595 Per Ton | |
| Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 615 Per Ton | |
| PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 575 Per Ton |
| Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 610 Per Ton | |
| White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 595 Per Ton | |
| Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 615 Per Ton |